Westking EVFUSE? series
has developed two customized protection solutions for electric vehicles (EV), namely H-type and J-type fuses. The Westking electric vehicle fuses are designed and developed based on interactions with over 20 new energy EV enterprises. These fuses fully comply with the application conditions of new energy electric vehicles, featuring a bolted tightening structure and high-alumina high-temperature ceramic materials. These fuses offer market-leading compactness, impact resistance, and lifetime durability simulation functions.
WESTKING EV08H150, EV16H150, and EV35H200 are mainly suitable for small electric vehicles, city cars, or electric yachts as battery pack protection, offering safe and reliable performance.
Type | Rated voltage | Rated currents |
EV08H150-(Amp) | 150VDC | 6A-20A |
EV16H150-(Amp) | 150VDC | 20A-180A |
EV35H200-(Amp) | 200VDC | 200A-500A |
?Utilization category: | gEV |
?Rated breaking capacity: | 20 kA |
?Time constant: | 2±0.5ms |
?Ambient temperature : | -40°C ... 125°C |
ISO8820-8
JASO D622
Manufactured under ITAF16949 quality system for compliance with automotive requirements
RoHS compliant
REACH declaration available upon request
Double protection against overload and short circuit
Low temperature rise and power consumption, extending battery range
High breaking capacity
Battery pack protection
BDU and PDU
Battery Junction Box for auxiliaries
EV/HEV
Electrical Energy Storage
Battery charger
Supercapacitor pack protection
Backup protection for DC relay / disconnector / switch
Maintenance Safety Disconnect (MSD)
is09001 iatf16949
China
Type | I2t (A2s) | Power loss 0.5 In(w) | Net weight (g) | |
Melting | Clearing | |||
EV08H150-06A | 2 | 6 | 0.30 | 6.01 |
EV08H150-10A | 3.8 | 12 | 0.75 | |
EV08H150-12A | 7 | 22 | 0.80 | |
EV08H150-16A | 20 | 50 | 0.85 | |
EV08H150-20A | 25 | 80 | 1.2 |
Type | I2t (A2s) | Power loss 0.5 In(w) | Net weight (g) | |
Melting | Clearing | |||
EV16H150-20A | 12 | 100 | 0.45 | 32 |
EV16H150-25A | 18 | 120 | 0.60 | |
EV16H150-32A | 32 | 200 | 0.68 | |
EV16H150-35A | 50 | 320 | 0.75 | |
EV16H150-50A | 100 | 500 | 1.05 | |
EV16H150-63A | 180 | 1100 | 1.35 | |
EV16H150-80A | 300 | 1900 | 2.10 | |
EV16H150-100A | 600 | 3800 | 2.78 | |
EV16H150-125A | 625 | 3900 | 3.38 | |
EV16H150-160A | 1100 | 7000 | 4.28 | |
EV16H150-180A | 1600 | 12000 | 5.33 |
Type | I2t (A2s) | Power loss 0.5 In(w) | Net weight (g) | |
Melting | Clearing | |||
EV35H200﹣200A | 5200 | 20500 | 3.00 | 154.3 |
EV35H200﹣250A | 7000 | 30500 | 3.90 | |
EV35H200﹣300A | 10000 | 40000 | 4.50 | |
EV35H200﹣350A | 15000 | 60000 | 5.10 | |
EV35H200﹣400A | 20000 | 82000 | 5.50 | |
EV35H200﹣450A | 23000 | 120000 | 7.70 | |
EV35H200﹣500A | 28000 | 180000 | 9.80 |
Description:
1.The fuse operates normally within the temperature range of -5°C to 40°C, and no additional correction is required.
2.The allowable usage conditions are -40°C to 85°C.
3.Within the range of allowable usage conditions, refer to this table.